Close Menu
  • Breaking News
  • Business
  • Career
  • Sports
  • Climate
  • Science
    • Tech
  • Culture
  • Health
  • Lifestyle
  • Facebook
  • Instagram
  • TikTok
Categories
  • Breaking News (4,987)
  • Business (312)
  • Career (4,229)
  • Climate (212)
  • Culture (4,196)
  • Education (4,412)
  • Finance (201)
  • Health (853)
  • Lifestyle (4,087)
  • Science (4,099)
  • Sports (310)
  • Tech (174)
  • Uncategorized (1)
Hand Picked

Maduro accuses Trump of ‘fabricating war’ as US deploys largest warship | Drugs

October 25, 2025

Holiday health tips from Dr. Nayan Patel – Indianapolis News | Indiana Weather | Indiana Traffic

October 25, 2025

Science News Spotlights Scientists to Watch

October 25, 2025

1,000 career digs! | Grant County News

October 25, 2025
Facebook X (Twitter) Instagram
  • About us
  • Contact us
  • Disclaimer
  • Privacy Policy
  • Terms and services
Facebook X (Twitter) Instagram
onlyfacts24
  • Breaking News

    Maduro accuses Trump of ‘fabricating war’ as US deploys largest warship | Drugs

    October 25, 2025

    VC bet on $3 billion AI firm ElevenLabs after one meeting with founder

    October 25, 2025

    Rand Paul backs Thomas Massie against Trump-endorsed primary challenger

    October 25, 2025

    Rubio’s “crusade” against UNRWA shows US bias on Gaza aid

    October 25, 2025

    U.S. terminates Canada trade over Reagan ad

    October 25, 2025
  • Business

    Google Business Profile New Report Negative Review Extortion Scams

    October 23, 2025

    Land Topic is Everybody’s Business

    October 20, 2025

    Global Topic: Air India selects Panasonic Avionics’ Astrova for 34 widebody aircraft | Business Solutions | Products & Solutions | Topics

    October 19, 2025

    Business Engagement | IUCN

    October 14, 2025

    10 ways artificial intelligence is transforming operations management | IBM

    October 11, 2025
  • Career

    1,000 career digs! | Grant County News

    October 25, 2025

    EmployNV hosts career events and workshops across Northern Nevada | Local News

    October 25, 2025

    Tips on pursuing academic medicine as ophthalmology career

    October 25, 2025

    Fall Recruiting Showcase brings top employers to campus – St. Olaf College

    October 25, 2025

    WFHS Boys’ Varsity Soccer Head Coach Earns 100th Career Victory

    October 25, 2025
  • Sports

    This Thunder Rookie Guard Benefits from the Nikola Topic Injury

    October 23, 2025

    South Bend Topic Sports-betting | WSBT 22: News, Weather and Sports for Michiana

    October 21, 2025

    John Tesh’s iconic ‘Roundball Rock’ theme returns for NBA on NBC

    October 21, 2025

    YahooSergio Scariolo touched on the topic of European …Sergio Scariolo touched on the topic of European basketball and the NBA Europe project. “We don't have enough information..2 days ago

    October 21, 2025

    Thunder pick up options on Cason Wallace, Nikola Topic

    October 20, 2025
  • Climate

    important environmental topics 2024| Statista

    October 21, 2025

    World BankDevelopment TopicsProvide sustainable food systems, water, and economies for healthy people and a healthy planet. Agriculture · Agribusiness and Value Chains · Climate-Smart….2 days ago

    October 20, 2025

    PA Environment & Energy Articles & NewsClips By Topic

    October 17, 2025

    World Bank Group and the Intergovernmental Negotiating Committee on Plastic Pollution Process

    October 14, 2025

    GEI Target Rules 2025 and Carbon Market

    October 10, 2025
  • Science
    1. Tech
    2. View All

    It is a hot topic as Grok and DeepSeek overwhelmed big tech AI models such as ChatGPT and Gemini in ..

    October 24, 2025

    Countdown to the Tech.eu Summit London 2025: Key Topics, Speakers, and Opportunities

    October 23, 2025

    The High-Tech Agenda of the German government

    October 20, 2025

    Texas Tech Universities Ban Teaching About Transgender and Other Gender Topics

    October 19, 2025

    Science News Spotlights Scientists to Watch

    October 25, 2025

    Analytics and Data Science News for the Week of October 24; Updates from Databricks, Denodo, Qrvey & More

    October 25, 2025

    Scientists discover a hidden gene mutation that causes deafness—and a way to fix it

    October 25, 2025

    A conference just tested AI agents’ ability to do science

    October 25, 2025
  • Culture

    South Bend, Elkhart County hosting Día de los Muertos celebrations

    October 25, 2025

    Faculty-led Study Abroad dives into history, culture, conservation – News

    October 25, 2025

    Spring Creek celebrates culture with Hispanic Heritage Night | Local News

    October 25, 2025

    Behind The Mask: Black-Indian culture meets Loyola

    October 25, 2025

    Comparing spheroids, organoids, and organs-on-chips

    October 25, 2025
  • Health

    Hampton: Community Encouraged To Attend November Los Alamos County Health Council Meeting

    October 24, 2025

    Health Insurance vs. Nuclear Weapons

    October 23, 2025

    Health Care Coverage For Seniors Topic Of West Hartford Forum

    October 20, 2025

    Mental health & finance topic for women @Bromley conference

    October 17, 2025

    Mental health & finance topic for women @Bromley conference

    October 17, 2025
  • Lifestyle
Contact
onlyfacts24
Home»Tech»High Voltage: French lithium play eyes production with hot-topic DLE tech by year-end
Tech

High Voltage: French lithium play eyes production with hot-topic DLE tech by year-end

September 15, 2024No Comments
Facebook Twitter Pinterest LinkedIn Tumblr Email
Hv Hero Pic E1720083589290.jpg
Share
Facebook Twitter LinkedIn Pinterest Email
  • French lithium miner Eramet in production with Direct Lithium Extraction tech by November
  • Pivotal Metals finds thick copper in Canada
  • Sipa Resources eyes exploration at WA nickel project

 

Our High Voltage column wraps all the news driving ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, and vanadium.

French lithium player Eramet has started commissioning direct lithium extraction at its Centenario brine project in Argentina – and will become the first European company to produce battery-grade lithium carbonate at industrial scale once production kicks off in November.

Ramp up is expected by 2025, with Centenario Phase 1 designed to extract and produce 24,000t a year  of battery-grade lithium carbonate at full capacity.

That’s the equivalent to the requirements for 600,000 electric vehicles annually, the company says.

It’s worth noting that while DLE tech has been around in the water industry for decades, its use in lithium has been questioned by some like Benchmark Minerals Intelligence as to whether or not the tech is able to bridge a supply gap.

The tech is already used commercially by a number of lower grade projects in China as well as by Aussie player Arcadium Lithium (ASX:LTM) at its El Fenix operation in Argentina, and it’s popular with regulators in places like Chile who are concerned about the water draw of evaporative brine fields located in arid desert regions.

Last year, Goldman Sachs suggested DLE could pose a technological shift in lithium production akin to the role the innovation of shale oil played in expanding US oil and gas production.

“Direct Lithium Extraction (DLE) has the potential to significantly impact the lithium industry, with implementation on the extraction of lithium brines potentially revolutionary to production/capacity, timing, and environmental impacts/permitting,” its analysts said.

They predict an additional 70,000-140,000tpa could come from next generation DLE from 2028, boosting global lithium supplies by 8%.

Eramet, better known as a nickel and manganese producer, reckons its tech is legit. It’s been tested over five years on site under real-life conditions, achieving a recovery rate of lithium contained in the brine of approximately 90%.

“In comparison, if we were using the traditional natural evaporation process in Centenario, the recovery rate would be 40-50%,” the company said.

The process is also much, much quicker than conventional evaporation, able to reduce the production lead-time to 1 week vs 12-18 months.

 

Battery Metals Winners and Losers

 

Here’s how a basket of ASX stocks with exposure to lithium, cobalt, graphite, nickel, rare earths, magnesium, manganese, and vanadium is performing>>>

Code Company Price % Week % Month % Six Month % Year Market Cap
XTC XTC Lithium Limited 0.2 19900% 19900% 19900% -17% $17,528,272
MOH Moho Resources 0.006 50% 50% -40% -45% $2,695,891
PVT Pivotal Metals Ltd 0.02 43% 11% -17% -5% $13,378,247
BM8 Battery Age Minerals 0.185 42% 12% -10% -65% $17,209,466
IMI Infinitymining 0.021 40% -53% -85% -83% $2,493,821
LRV Larvottoresources 0.14 40% 47% 94% 18% $33,859,572
RLC Reedy Lagoon Corp. 0.004 33% 0% -20% -31% $2,478,163
TMX Terrain Minerals 0.004 33% 0% -20% -43% $4,295,012
SRI Sipa Resources Ltd 0.017 31% 6% -32% -15% $3,878,688
IG6 Internationalgraphit 0.077 31% -30% -47% -57% $14,903,991
KOR Korab Resources 0.009 29% 50% -50% -59% $3,303,450
EMH European Metals Hldg 0.32 28% -18% -19% -61% $63,270,635
LIN Lindian Resources 0.14 27% 27% -7% -61% $167,173,724
ARR American Rare Earths 0.31 27% 15% 94% 114% $143,092,757
ASN Anson Resources Ltd 0.125 25% -4% -14% -19% $154,863,385
GRE Greentechmetals 0.16 23% -22% -64% -71% $13,708,196
ITM Itech Minerals Ltd 0.064 23% -11% -42% -72% $7,337,014
CAE Cannindah Resources 0.062 22% 5% -33% -59% $33,528,637
DLI Delta Lithium 0.265 20% -2% -44% -68% $189,052,893
WML Woomera Mining Ltd 0.003 20% 0% -90% -77% $4,872,556
COB Cobalt Blue Ltd 0.088 19% -3% -63% -67% $36,691,521
EVG Evion Group NL 0.019 19% -17% -46% -46% $6,919,184
PNN Power Minerals Ltd 0.16 19% 14% -29% -58% $12,038,655
AQD Ausquest Limited 0.013 18% -24% 8% -13% $10,726,940
BUX Buxton Resources Ltd 0.079 18% -21% -56% -52% $15,913,258
ASM Ausstratmaterials 0.895 17% -9% -35% -19% $153,963,524
EMC Everest Metals Corp 0.14 17% 8% 75% -26% $22,999,635
KTA Krakatoa Resources 0.014 17% -13% -58% -42% $6,137,394
EG1 Evergreenlithium 0.071 16% -25% -59% -78% $3,992,330
AGY Argosy Minerals Ltd 0.086 16% -31% -41% -78% $123,753,279
EMN Euromanganese 0.076 15% -5% -24% -54% $16,353,707
IPX Iperionx Limited 2.25 15% -7% 61% 102% $578,800,708
WA1 Wa1Resourcesltd 19.29 15% -9% 51% 233% $1,178,884,916
DTM Dart Mining NL 0.023 15% -8% 35% -43% $5,943,956
MRC Mineral Commodities 0.024 14% -8% -27% -50% $23,627,342
LNR Lanthanein Resources 0.004 14% 0% -64% -73% $9,774,545
LNR Lanthanein Resources 0.004 14% 0% -64% -73% $9,774,545
SRL Sunrise 0.41 14% -19% -10% -61% $32,481,899
AXE Archer Materials 0.37 14% -11% -11% -38% $94,293,395
REC Rechargemetals 0.033 14% -15% -65% -91% $4,609,769
LM1 Leeuwin Metals Ltd 0.051 13% -22% -64% -87% $2,389,435
RXL Rox Resources 0.135 13% -18% -27% -57% $52,918,741
SLZ Sultan Resources Ltd 0.009 13% -18% -60% -80% $1,778,278
GCM Green Critical Min 0.0045 13% 50% -55% -70% $5,114,633
ASR Asra Minerals Ltd 0.0045 13% -36% -36% -36% $9,162,357
VTM Victory Metals Ltd 0.37 12% 37% 85% 48% $32,467,152
NC1 Nicoresourceslimited 0.14 12% -3% -59% -70% $15,323,081
ETM Energy Transition 0.0235 12% -29% -38% -41% $33,004,036
CLA Celsius Resource Ltd 0.0145 12% 45% 16% -42% $33,990,778
FRS Forrestaniaresources 0.039 11% -15% 37% -56% $6,471,430
VHM Vhmlimited 0.465 11% 7% -34% -27% $70,932,128
SRZ Stellar Resources 0.021 11% -5% 163% 62% $38,835,036
GRL Godolphin Resources 0.021 11% -22% -43% -61% $4,063,933
EFE Eastern Resources 0.0055 10% -8% -31% -45% $6,209,732
CAI Calidus Resources 0.115 10% -4% -47% -32% $93,678,206
BKT Black Rock Mining 0.059 9% -5% -30% -46% $73,827,795
WKT Walkabout Resources 0.12 9% 0% -14% 24% $77,195,067
PGM Platina Resources 0.025 9% -4% 14% -4% $18,072,230
VUL Vulcan Energy 4.16 9% -12% 48% -1% $730,171,655
WR1 Winsome Resources 0.775 8% -31% -29% -52% $161,313,145
AAJ Aruma Resources Ltd 0.013 8% -24% -52% -70% $2,559,590
EUR European Lithium Ltd 0.054 8% 13% -51% -46% $78,294,868
SGQ St George Min Ltd 0.027 8% 23% -23% -33% $26,690,592
TMB Tambourahmetals 0.055 8% -19% -54% -39% $4,561,719
QEM QEM Limited 0.14 8% 0% -30% -24% $22,708,757
IDA Indiana Resources 0.085 8% 8% 14% 81% $53,921,558
S2R S2 Resources 0.1 8% -20% -35% -20% $43,927,225
HAS Hastings Tech Met 0.295 7% 34% -59% -77% $52,912,840
AVL Aust Vanadium Ltd 0.015 7% -12% -25% -55% $129,157,547
LU7 Lithium Universe Ltd 0.015 7% -17% -56% -50% $8,908,703
BSX Blackstone Ltd 0.048 7% -14% -31% -58% $25,740,735
AR3 Austrare 0.08 7% -24% -47% -74% $11,694,142
SCN Scorpion Minerals 0.016 7% -16% -50% -82% $6,551,299
BC8 Black Cat Syndicate 0.32 7% -7% 36% -15% $117,139,768
NTU Northern Min Ltd 0.034 6% -6% 10% 3% $195,062,315
1AE Auroraenergymetals 0.068 6% -23% -41% 8% $12,176,334
MLX Metals X Limited 0.43 6% -9% 51% 51% $380,610,748
FBM Future Battery 0.035 6% -13% -50% -71% $22,517,382
LTR Liontown Resources 0.95 6% -27% -44% -66% $2,315,879,660
ASO Aston Minerals Ltd 0.0095 6% -37% -57% -88% $12,950,643
PEK Peak Rare Earths Ltd 0.195 5% -20% -47% -58% $51,858,643
PEK Peak Rare Earths Ltd 0.195 5% -20% -47% -58% $51,858,643
AZL Arizona Lithium Ltd 0.02 5% -13% -33% -38% $80,528,662
DEV Devex Resources Ltd 0.3 5% -27% 7% 2% $127,945,295
IXR Ionic Rare Earths 0.0105 5% -13% -60% -52% $48,313,011
SLM Solismineralsltd 0.084 5% -20% -44% -92% $6,485,697
STK Strickland Metals 0.11 5% -4% 10% 168% $240,835,622
EGR Ecograf Limited 0.115 5% -28% -26% -18% $49,943,500
NKL Nickelxltd 0.024 4% -17% -35% -64% $2,107,564
ANX Anax Metals Ltd 0.024 4% -37% -17% -62% $16,591,610
LYC Lynas Rare Earths 6.32 4% -5% -12% -8% $5,729,822,474
A11 Atlantic Lithium 0.38 4% -12% -7% -30% $254,995,103
PLL Piedmont Lithium Inc 0.145 4% -28% -65% -83% $60,470,046
IPT Impact Minerals 0.0155 3% -23% 29% 11% $48,950,939
LPM Lithium Plus 0.155 3% 58% -55% -43% $20,843,550
EV1 Evolutionenergy 0.034 3% -40% -75% -82% $10,349,014
CHR Charger Metals 0.069 3% -22% -61% -86% $5,341,997
HRE Heavy Rare Earths 0.035 3% -5% -45% -61% $2,117,078
LRS Latin Resources Ltd 0.18 3% -31% -35% -44% $489,898,406
PFE Panteraminerals 0.036 3% -32% -31% -59% $10,864,245
ILU Iluka Resources 6.785 3% -5% 2% -39% $2,824,364,598
JRV Jervois Global Ltd 0.0185 3% 23% -59% -71% $48,649,748
NVA Nova Minerals Ltd 0.195 3% -15% -47% -33% $37,634,954
MTM MTM Critical Metals 0.039 3% -11% -58% -63% $10,119,847
S32 South32 Limited 3.835 3% -3% 14% 2% $16,894,134,459
AM7 Arcadia Minerals 0.042 2% -38% -42% -63% $4,682,004
GW1 Greenwing Resources 0.045 2% -31% -63% -80% $7,975,065
MHK Metalhawk. 0.05 2% -9% -64% -62% $5,033,500
BMM Balkanminingandmin 0.053 2% -12% -56% -74% $3,765,147
HAW Hawthorn Resources 0.063 2% -10% -32% -55% $21,105,984
LOT Lotus Resources Ltd 0.34 1% -27% 13% 84% $595,145,234
SYR Syrah Resources 0.345 1% -24% -48% -61% $346,688,742
SYR Syrah Resources 0.345 1% -24% -48% -61% $346,688,742
ARU Arafura Rare Earths 0.1825 1% -4% 7% -40% $427,405,906
LEL Lithenergy 0.39 1% -5% -32% -55% $42,560,596
BHP BHP Group Limited 43.5 0% -2% -14% -3% $218,887,270,062
PVW PVW Res Ltd 0.021 0% -13% -56% -74% $2,129,500
INF Infinity Lithium 0.052 0% -12% -46% -42% $24,054,789
PAM Pan Asia Metals 0.16 0% 0% 7% -27% $29,682,935
CXO Core Lithium 0.086 0% -34% -68% -90% $183,776,457
NWC New World Resources 0.031 0% -18% -28% -14% $85,068,452
RIL Redivium Limited 0.003 0% -25% -50% -73% $8,192,564
LPD Lepidico Ltd 0.003 0% -25% -55% -71% $25,767,358
MRD Mount Ridley Mines 0.001 0% 0% -50% -50% $7,784,883
CZN Corazon Ltd 0.006 0% -25% -63% -60% $4,007,434
MNS Magnis Energy Tech 0.042 0% 0% 0% -70% $50,378,922
0 0% 0% 0% 0%
ESR Estrella Res Ltd 0.004 0% -11% -33% -43% $7,037,487
ARL Ardea Resources Ltd 0.485 0% -20% 0% 37% $94,849,385
VRC Volt Resources Ltd 0.005 0% 0% -17% -50% $18,714,052
IGO IGO Limited 5.74 0% -18% -37% -62% $4,263,417,787
ADV Ardiden Ltd 0.125 0% -14% -29% -58% $7,814,688
PAN Panoramic Resources 0.035 0% 0% 0% -62% $103,937,992
PRL Province Resources 0.041 0% 0% 0% 0% $48,441,219
VML Vital Metals Limited 0.003 0% -14% -57% -67% $11,790,134
AUZ Australian Mines Ltd 0.008 0% -11% -20% -50% $10,488,841
0 0% 0% 0% 0%
FFX Firefinch Ltd 0.2 0% 0% 0% 0% $236,569,315
ATM Aneka Tambang 1.07 0% -1% -9% 0% $1,394,904
GAL Galileo Mining Ltd 0.2 0% -18% -30% -64% $40,513,110
RMX Red Mount Min Ltd 0.001 0% 0% -62% -71% $3,423,577
1MC Morella Corporation 0.003 0% 0% -45% -63% $12,357,599
PUR Pursuit Minerals 0.003 0% -25% -63% -79% $10,906,200
QPM Queensland Pacific 0.034 0% -6% -38% -66% $83,187,998
LEG Legend Mining 0.011 0% -21% -31% -73% $29,079,772
AML Aeon Metals Ltd. 0.006 0% -25% -40% -60% $6,578,404
G88 Golden Mile Res Ltd 0.011 0% -21% -45% -79% $4,523,451
VMC Venus Metals Cor Ltd 0.07 0% -20% -30% -37% $13,281,008
CNJ Conico Ltd 0.001 0% 0% -80% -86% $1,805,145
MQR Marquee Resource Ltd 0.011 0% -15% -59% -76% $4,547,228
MRR Minrex Resources Ltd 0.009 0% -14% -44% -36% $9,763,808
FG1 Flynngold 0.024 0% -14% -47% -54% $6,109,073
LSR Lodestar Minerals 0.0015 0% 25% -38% -53% $2,023,397
RAG Ragnar Metals Ltd 0.018 0% 3% -22% -27% $9,005,638
CTN Catalina Resources 0.003 0% 0% -33% 0% $3,715,461
KZR Kalamazoo Resources 0.085 0% -15% -19% -26% $15,288,681
CRR Critical Resources 0.008 0% -27% -60% -80% $14,242,802
RBX Resource B 0.034 0% -8% -55% -82% $2,811,272
EMT Emetals Limited 0.004 0% -20% -50% -56% $3,400,000
AVW Avira Resources Ltd 0.001 0% 0% -50% -60% $2,938,790
GT1 Greentechnology 0.079 0% -9% -72% -89% $24,453,159
THR Thor Energy PLC 0.015 0% -21% -50% -63% $3,525,368
YAR Yari Minerals Ltd 0.003 0% -25% -73% -79% $1,447,073
AZI Altamin Limited 0.038 0% -3% -31% -50% $16,676,263
FTL Firetail Resources 0.076 0% 77% 4% -27% $14,314,882
WCN White Cliff Min Ltd 0.015 0% -12% 67% 114% $24,365,811
TAR Taruga Minerals 0.007 0% -13% -36% -30% $4,942,187
ABX ABX Group Limited 0.047 0% -11% -37% -52% $11,751,895
AOA Ausmon Resorces 0.002 0% -33% -33% -43% $2,117,999
DM1 Desert Metals 0.02 0% -9% -60% -64% $5,308,514
M24 Mamba Exploration 0.016 0% -20% -66% -77% $2,945,316
CDT Castle Minerals 0.004 0% -20% -56% -64% $5,975,218
CY5 Cygnus Metals Ltd 0.045 0% -33% -63% -84% $12,321,084
BUR Burleyminerals 0.15 0% 7% -9% -35% $21,803,787
OM1 Omnia Metals Group 0.078 0% 0% 0% -65% $4,550,568
LLL Leolithiumlimited 0.505 0% 0% 0% -53% $605,079,142
SRN Surefire Rescs NL 0.008 0% -11% -11% -47% $15,890,463
WSR Westar Resources 0.009 0% -10% -52% -82% $2,340,578
MEI Meteoric Resources 0.16 0% -16% -37% -22% $308,468,576
LCY Legacy Iron Ore 0.013 0% 0% -24% -35% $100,276,127
NIC Nickel Industries 0.8125 0% -15% 14% -8% $3,428,647,904
OMH OM Holdings Limited 0.4475 -1% -6% -7% -11% $342,899,918
MIN Mineral Resources. 55.2 -1% -23% -22% -23% $10,545,188,291
DVP Develop Global Ltd 2.2 -1% -4% -21% -36% $554,815,199
GLN Galan Lithium Ltd 0.1675 -1% -26% -77% -81% $78,200,759
KFM Kingfisher Mining 0.06 -2% -19% -64% -80% $3,276,615
LKE Lake Resources 0.041 -2% -32% -70% -86% $61,535,630
LTM Arcadium Lithium PLC 4.89 -2% -26% -55% 0% $1,839,864,002
CHN Chalice Mining Ltd 1.365 -3% -18% -19% -78% $589,279,406
AXN Alliance Nickel Ltd 0.039 -3% -7% -9% -59% $28,307,745
PBL Parabellumresources 0.039 -3% -11% -39% -89% $2,429,700
PMT Patriotbatterymetals 0.545 -3% -37% -52% -68% $333,636,572
ARN Aldoro Resources 0.072 -3% -4% -42% -31% $9,558,286
GED Golden Deeps 0.034 -3% -17% -26% -43% $4,043,282
SYA Sayona Mining Ltd 0.034 -3% -24% -51% -81% $349,972,064
MEK Meeka Metals Limited 0.033 -3% -13% -18% -3% $40,745,395
JLL Jindalee Lithium Ltd 0.31 -3% -43% -68% -82% $18,751,936
EMS Eastern Metals 0.03 -3% -9% -17% -44% $2,964,787
DYM Dynamicmetalslimited 0.15 -3% -9% -9% -53% $5,400,000
CTM Centaurus Metals Ltd 0.44 -3% -15% -17% -51% $225,762,205
MAN Mandrake Res Ltd 0.029 -3% -12% -31% -37% $18,502,798
E25 Element 25 Ltd 0.2175 -3% -19% -48% -63% $50,031,977
INR Ioneer Ltd 0.14 -3% -35% -7% -59% $338,926,814
GBR Greatbould Resources 0.056 -3% -5% -15% -22% $33,950,343
PLS Pilbara Min Ltd 3.04 -3% -20% -24% -38% $8,938,871,257
TOR Torque Met 0.135 -4% -33% -39% -4% $24,759,513
FGR First Graphene Ltd 0.053 -4% -5% -23% -23% $33,621,838
NMT Neometals Ltd 0.0865 -4% -28% -58% -82% $53,561,687
NVX Novonix Limited 0.715 -4% 4% -3% -27% $344,747,774
CMX Chemxmaterials 0.047 -4% 2% -43% -34% $5,970,049
L1M Lightning Minerals 0.069 -4% -22% -43% -57% $6,326,565
RON Roninresourcesltd 0.115 -4% -23% -36% -26% $4,234,876
LMG Latrobe Magnesium 0.044 -4% -10% -30% -17% $96,440,209
DRE Dreadnought Resources Ltd 0.022 -4% 29% -24% -58% $73,774,532
TLG Talga Group Ltd 0.5925 -4% -3% -26% -60% $243,042,670
WC8 Wildcat Resources 0.31 -5% -28% -54% 158% $380,067,754
VMS Venture Minerals 0.02 -5% -23% 186% 43% $47,600,274
LIT Lithium Australia 0.019 -5% -27% -37% -42% $22,612,396
MLS Metals Australia 0.019 -5% -10% -50% -44% $13,440,021
KGD Kula Gold Limited 0.0095 -5% -27% -37% -44% $5,873,013
SBR Sabre Resources 0.017 -6% -6% -45% -35% $6,362,453
GL1 Globallith 0.255 -6% -28% -78% -84% $67,668,978
M2R Miramar 0.008 -6% -23% -60% -76% $1,579,118
RAS Ragusa Minerals Ltd 0.016 -6% -16% -56% -75% $2,281,581
TEM Tempest Minerals 0.0075 -6% -21% -2% -40% $3,633,871
NWM Norwest Minerals 0.03 -6% -12% -6% -38% $11,255,466
ICL Iceni Gold 0.06 -6% -9% 13% -15% $16,365,663
MMC Mitremining 0.82 -6% 16% 215% 173% $85,110,223
OD6 Od6Metalsltd 0.043 -7% -31% -69% -78% $5,533,677
KNI Kunikolimited 0.215 -7% 2% -26% -50% $17,787,700
KOB Kobaresourceslimited 0.14 -7% -7% 100% -10% $22,198,626
PAT Patriot Lithium 0.056 -7% -28% -67% -79% $5,587,945
BCA Black Canyon Limited 0.079 -7% -37% -44% -54% $5,541,175
REE Rarex Limited 0.013 -7% -19% -52% -64% $10,271,710
LML Lincoln Minerals 0.006 -8% -20% 0% -60% $12,337,129
PNT Panthermetalsltd 0.024 -8% -47% -60% -68% $2,004,822
RVT Richmond Vanadium 0.24 -8% -23% -14% -41% $20,689,873
RNU Renascor Res Ltd 0.0865 -8% -21% -31% -54% $223,642,364
BOA Boadicea Resources 0.023 -8% -4% -36% -52% $2,837,115
ALY Alchemy Resource Ltd 0.0055 -8% -21% -48% -66% $6,479,419
EVR Ev Resources Ltd 0.0055 -8% -31% -50% -58% $6,606,357
RGL Riversgold 0.0055 -8% -21% -58% -63% $6,047,884
WC1 Westcobarmetals 0.033 -8% -34% -57% -63% $4,035,911
BNR Bulletin Res Ltd 0.042 -9% -14% -70% -31% $12,038,146
AS2 Askarimetalslimited 0.04 -9% -27% -74% -86% $4,005,327
FRB Firebird Metals 0.15 -9% -14% 3% 65% $21,354,210
TKM Trek Metals Ltd 0.03 -9% -27% -19% -67% $15,404,186
CNB Carnaby Resource Ltd 0.475 -10% -21% -39% -55% $82,529,878
A8G Australasian Metals 0.072 -10% -22% -52% -37% $3,752,676
GSM Golden State Mining 0.009 -10% -10% -40% -80% $3,073,077
KAI Kairos Minerals Ltd 0.009 -10% -18% -38% -48% $23,588,210
OCN Oceanalithiumlimited 0.036 -10% -22% -69% -91% $3,217,422
JMS Jupiter Mines. 0.2875 -10% -14% 74% 47% $558,601,516
STM Sunstone Metals Ltd 0.0085 -11% -29% -39% -67% $34,544,405
ZNC Zenith Minerals Ltd 0.048 -11% -29% -67% -47% $16,914,282
PTR Petratherm Ltd 0.016 -11% -30% -53% -80% $3,621,118
FIN FIN Resources Ltd 0.008 -11% -33% -62% -43% $5,194,150
CWX Carawine Resources 0.083 -12% -21% -25% -20% $20,306,789
TVN Tivan Limited 0.066 -12% 22% 0% -11% $120,154,279
PSC Prospect Res Ltd 0.14 -13% -26% 59% -13% $67,015,184
ENV Enova Mining Limited 0.0105 -13% -50% -38% 110% $10,058,258
WIN Widgienickellimited 0.021 -13% -42% -75% -90% $6,702,277
VR8 Vanadium Resources 0.054 -13% -10% 0% -27% $30,381,761
KM1 Kalimetalslimited 0.235 -13% -41% 0% 0% $17,558,682
LLI Loyal Lithium Ltd 0.16 -14% -30% -56% -50% $14,063,625
AKN Auking Mining Ltd 0.019 -14% -21% -60% -62% $5,041,720
QXR Qx Resources Limited 0.006 -14% -45% -75% -68% $6,660,467
AX8 Accelerate Resources 0.033 -15% -42% -20% 65% $18,001,864
HXG Hexagon Energy 0.01 -17% -47% -23% 0% $5,129,159
PGD Peregrine Gold 0.19 -17% -31% -22% -31% $12,896,900
CMO Cosmometalslimited 0.041 -20% 8% -28% -48% $5,254,416
ADD Adavale Resource Ltd 0.004 -20% -11% -47% -84% $4,261,061
POS Poseidon Nick Ltd 0.004 -20% -43% -67% -89% $14,854,139
RR1 Reach Resources Ltd 0.014 -22% 0% -24% -72% $13,990,902
RR1 Reach Resources Ltd 0.014 -22% 0% -24% -72% $13,990,902
WMG Western Mines 0.28 -24% -33% 12% -40% $22,652,302
ENT Enterprise Metals 0.003 -25% -40% -25% -25% $2,654,163
ODE Odessa Minerals Ltd 0.003 -25% -25% -63% -79% $3,129,848
CLZ Classic Min Ltd 0.0015 -25% -63% -97% -97% $755,548
BYH Bryah Resources Ltd 0.005 -29% -38% -62% -69% $2,177,268
TKL Traka Resources 0.001 -33% 0% -50% -79% $2,625,988
TON Triton Min Ltd 0.008 -33% -27% -67% -76% $14,115,499
MHC Manhattan Corp Ltd 0.001 -33% -50% -75% -88% $4,405,470
SUM Summitminerals 0.305 -35% 33% 218% 110% $16,798,843
VIA Viagold Rare Earth 0 -100% -100% -100% -100% $166,624,808
LPI Lithium Pwr Int Ltd 0 -100% -100% -100% -100% $361,898,974
AZS Azure Minerals 0 -100% -100% -100% -100% $1,692,527,632
GSR Greenstone Resources 0 -100% -100% -100% -100% $15,761,980
ESS Essential Metals Ltd 0 -100% -100% -100% -100% $135,278,382
AVZ AVZ Minerals Ltd 0 -100% -100% -100% -100% $2,752,409,203
AKE Allkem Limited 0 -100% -100% -100% -100% $6,304,350,967
MCR Mincor Resources NL 0 -100% -100% -100% -100% $751,215,521
TMT Technology Metals 0 -100% -100% -100% -100% $67,134,856

WordPress Table Plugin

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop:

 

Weekly Small Cap Standouts

Pivotal Metals (ASX:PVT)

The company says assay results from deeper drilling have discovered ‘substantially’ thicker mineralisation at its Horden Lake project in Québec, Canada – including 32.1m at 1.2% CuEq.

As well as demonstrating the continuity of the wide zone of shallow open-pittable copper mineralisation, the company says the results highlight the significant Au, Ag, PGM and Co by-products never previously assayed at the project.

“These results show clearly the tremendous potential for Horden Lake to deliver substantial exploration upside, with hole 98 showing the copper zone expanding at depth with one of the best intersections on the project,” MD Ivan Fairhall said.

“Most excitingly, we couple this with very strong DHEM conductors indicating this mineralisation has continuity along strike and clearly extends at depth.

